Planning to use your vehicle for towing? Be vigilant and make sure to choose wisely. It's crucial not to tow a weight exceeding your vehicle's capacity. Also, there's no need to choose an excessively large vehicle for small towing tasks. The Jeep Compass won't pull your trailer, but the RAM 3500 might be too powerful for your snowmobile!
However, even though it sounds simple, determining your towing capacity involves more than just the number printed on your vehicle. Here are some guidelines that should help you.
To measure your towing capacity, you need to take and compare several different measures. Let's start with key measures you'll need to determine if you can safely drive.
Curb Weight: The total weight of your vehicle with only the driver and liquids such as oil and fuel.
Payload: The weight of everything you add to your vehicle, including equipment and all passengers.
Gross Trailer Weight: The weight of your trailer or caravan, including accessories but excluding equipment and cargo.
Towing Capacity = Your Gross Vehicle Weight Rating - (Curb Weight of Your Vehicle + Your Payload).
You have a trailer that weighs 5,000 pounds. Adding luggage and food for the week, let's say that's an additional 500 pounds.
Then you need to add the weight of your vehicle and your passengers. Let's add around 5,000 pounds for your vehicle and about 500 pounds for a family of four.
So, the chosen vehicle must be able to tow up to 11,000 pounds to be legal and comfortable.
For the weight, you'll need to do the calculation yourself. But for our vehicles, as we are the specialists, we know them well. Here's the list of towing capacities for our vehicles.
MODEL | ENGINES | POWER | TOWING |
Wrangler | 4 cyl. Turbo 2.0L V6 3.6L V6 3.6L + eTorque V6 EcoDiesel | 260-285 hp | 2000-3500 lbs |
Wrangler 4xe | 4 cyl. 2.0L turbo hybrid plug-in | 350 hp | 3500 lbs |
Gladiator | V6 3.6L V6 3.0L EcoDiesel | 260-285 hp | 4500-6500 lbs |
Grand Cherokee + Grand Cherokee L | V6 3.6L V8 5.7L V8 6.4L V8 6.2L turbo | 293-707 hp | 6200-7200 lbs |
Cherokee | 4 cyl. 2.4L V6 3.2L 4 cyl. 2.0L turbo | 180-271 hp | 2000-4500 lbs |
Renegade | 1.3L turbo 4 cyl. 2.4L | 177-180 hp | 2000 lbs |
Compass | 4 cyl. 2.4L | 180 hp | 2000 lbs |
Wagoneer | V8 5.7L | 392 hp | 10,000 lbs |
Grand Wagoneer | V8 6.4L | 471 hp | 9850 lbs |
MODEL | ENGINES | POWER | TOWING |
Wrangler | 4 cyl. Turbo 2.0L V6 3.6L V6 3.6L + eTorque V6 EcoDiesel | 260-285 hp | 2000-3500 lbs |
Wrangler 4xe | 4 cyl. 2.0L turbo plug-in hybrid | 350 hp | 3500 lbs |
Gladiator | V6 3.6L V6 3.0L EcoDiesel | 260-285 hp | 4500-6500 lbs |
Grand Cherokee | V6 3.6L V8 5.7L V8 6.4L V8 6.2L turbo | 293-707 hp | 6200-7200 lbs |
Cherokee | 4 cyl. 2.4L V6 3.2L 4 cyl. 2.0L turbo | 180-271 hp | 2000-4500 lbs |
Renegade | 1.3L turbo 4 cyl. 2.4L | 177-180 hp | 2000 lbs |
Compass | 4 cyl. 2.4L | 180 hp | 2000 lbs |
JEEP CHEROKEE | ENGINE | POWER | TORQUE | MAX TOWING | PAYLOAD |
Sport, Upland, North, Altitude, Trailhawk, Limited, Trailhawk Elite, High Altitude, Overland | Tigershark 2.4L | 180 horsepower | 170 lb-ft | 907 kg (2000 lbs) | 454 kg (1,000 lbs) |
Turbo 2.0L 4-cylinder | 270 horsepower | 295 lb-ft | 1,814 kg (4000 lbs) | ||
V6 Pentastar 3.2L | 271 horsepower | 239 lb-ft | 2,041 kg (4500 lbs) |
*with appropriate equipment
JEEP GLADIATOR | ENGINE | POWER | TORQUE | MAX TOWING | PAYLOAD |
Sport S | V6 Pentastar 3.6L with 6-speed manual transmission -- V6 Pentastar 3.6L with 8-speed automatic transmission | 285 hp | 260 lb-ft | 1,814 kg (3,999 lbs) | 725 kg (1,600 lbs) |
Overland | 2,721 kg (6,000 lbs) | ||||
Rubicon | 3,174 kg (7,000 lbs) |
*with appropriate equipment
JEEP WRANGLER | ENGINE | POWER | TORQUE | MAX TOWING | PAYLOAD |
Sport, Sport S, Sahara, Rubicon | Turbo 2.0L 4-cylinder -- V6 Pentastar 3.6L | 270 horsepower | 295 lb-ft | 907 kg (2000 lb) | 399 kg (880 lb) to 404 kg (892 lb) |
285 horsepower | 260 lb-ft | ||||
Unlimited | V6 EcoDiesel 3.0L | 260 horsepower | 442 lb-ft | 1,588 kg (3500 lb) |
*with appropriate equipment
JEEP COMPASS | ENGINE | POWER | TORQUE | MAX TOWING | PAYLOAD |
Sport, North, Altitude, Upland, Trailhawk, Limited, High Altitude | Tigershark MultiAir 2.4L 4-cylinder | 180 horsepower | 175 lb-ft | 907 kg (2000 lb) | 483 kg (1,065 lb) to 577 kg (1,272 lb) |
*with appropriate equipment
JEEP GRAND CHEROKEE | ENGINE | POWER | TORQUE | MAX TOWING | PAYLOAD |
All Grand Cherokee Trims | V6 Pentastar 3.6L with VVT | 295 horsepower | 260 lb-ft | 2,812 kg (6,200 lb) | 620 kg (1,370 lb) to 625 kg (1,380 lb) |
Upland, Altitude, Limited, Trailhawk, Limited X, Overland, High Altitude, Summit | V8 HEMI 5.7L with VVT | 360 horsepower | 390 lb-ft | 2,812 kg (6,200 lb) | 515 kg (1,130 lb) to 640 kg (1,410 lb) |
Trackhawk | Supercharged V8 6.2L | 707 horsepower | 645 lb-ft | 3,300 kg (7,200 lb) | 612 kg (1,350 lb) |
SRT | V8 SRT 6.4L | 475 horsepower | 470 lb-ft | 3,266 kg (7,200 lb) |
*with appropriate equipment
JEEP RENEGADE | ENGINE | POWER | TORQUE | MAX TOWING |
Sport, North, Upland, Altitude, Trailhawk, Limited, High Altitude, Renegade | Turbo 1.3L 4-cylinder | 177 horsepower | 200 lb-ft | 907 kg (2,000 lb) |
Tigershark 2.4L 4-cylinder | 180 horsepower | 175 lb-ft |
*with appropriate equipment
MODEL | ENGINES | POWER | TOWING |
Grand Caravan | V6 3.6 L | 283 hp | 3600 lb |
Pacifica | V6 3.6 L | 287 hp | 3600 lb |
Pacifica PHEV | V6 3.6 L + Electric | 260 hp + 114 hp | Not recommended |
MODEL |
ENGINES | POWER | TOWING |
Pacifica | V6 3.6 L | 287 hp | 3600 lb |
Pacifica PHEV | V6 3.6 L + Electric | 260 hp + 114 hp | Not recommended |
MODEL | ENGINES | POWER | MAX TOWING |
RAM 1500 | V6 3.6L V8 5.7L V8 6.2L turbo | 305-702 hp | 12,750 lb |
RAM 1500 Classic | V6 3.6L V8 5.7L | 305-395 hp | 10,610 lb |
RAM 2500 | V8 6.4L 6 cyl. 6.7L diesel | 370-410 hp | 20,000 lb |
RAM 3500 | V8 6.4L 6 cyl. 6.7L diesel 6 cyl. 6.7L turbodiesel | 385-420 hp | 37,100 lb |
RAM Chassis-Cab | V8 6.4L 6 cyl. 6.7L diesel | 360-410 hp | 35,220 lb |
RAM ProMaster | V6 3.6L | 280 hp | 6,910 lb |
RAM ProMaster City | 4 cyl. 2.4L | 178 hp | 2,000 lb |
RAM 1500 | ENGINE | POWER | TORQUE | MAX TOWING | PAYLOAD |
Tradesman, Big Horn, Sport, Rebel, Laramie, Longhorn, Limited | V6 3.0L EcoDiesel | 260 horsepower | 480 lb-ft | 12,560 lb | 1,750 lb to 2,040 lb |
V6 3.6L Pentastar | 305 horsepower | 269 lb-ft | 7,730 lb | 1,960 lb to 2,300 lb | |
V8 5.7L HEMI | 395 horsepower | 410 lb-ft | 11,620 lb | 1,790 lb to 1,910 lb | |
V8 5.7L HEMI eTorque | 395 horsepower | 540 lb-ft | 12,750 lb | 1,690 lb to 1,820 lb |
*with appropriate equipment
RAM 2500 | ENGINE | POWER | TORQUE | TOWING | PAYLOAD |
Tradesman, Big Horn, Power Wagon, Laramie, Laramie Longhorn, Limited | Turbo diesel Cummins 6.7L / 6-speed | 370 horsepower | 850 lb-ft | 16,690 lb to 19,680 lb | 2,040 lb to 3,160 lb |
V8 HEMI 6.4L / 8-speed | 410 horsepower | 429 lb-ft | 13,970 lb to 19,680 lb | 1,620 lb to 4,010 lb |
*with appropriate equipment
RAM 3500 | ENGINE | POWER | TORQUE | MAX TOWING | PAYLOAD |
Tradesman, Big Horn, Laramie, Laramie Longhorn, Limited | Turbo diesel Cummins 6.7L / 6-speed | 385 horsepower | 850 lb-ft | 19,500 lb to 22,670 lb | 4,190 lb to 6,840 lb |
Turbo diesel Cummins High Output 6.7L / 6-speed | 400 horsepower | 1000 lb-ft | 23,660 lb to 35,100 lb | 4,100 lb to 6,570 lb | |
V8 HEMI 6.4L / 8-speed | 410 horsepower | 429 lb-ft | 13,660 lb to 18,210 lb | 4,110 lb to 7,680 lb |
*with appropriate equipment
RAM CHASSIS-CAB | ENGINE | POWER | TORQUE | MAX TOWING | PAYLOAD |
3500 | Turbo diesel Cummins 6-cylinder 6.7L | 360 horsepower | 800 lb-ft (If paired with the 6-speed AISIN automatic transmission), 429 lb-ft | 35,220 lb | 12,480 lb to 35,220 lb |
4500 | (17,580 lb) |
||||
5500 | V8 HEMI 6.4L | 410 horsepower |
MODEL | ENGINES | POWER | TOWING |
Grand Caravan | V6 3.6L | 283 hp | 3600 lb |
Journey | 4-cyl. 2.4L | 172 hp | 1001 lb |
Durango | V6 3.6L | 293-710 hp | 6200-8700 lb |
MODEL | ENGINES | POWER | TOWING |
Durango | V6 3.6L | 293-710 hp | 6200-8700 lb |
DODGE DURANGO | ENGINE | POWER | TORQUE | MAX TOWING |
SXT, GT, R/T, SRT | V6 Pentastar 3.6 liters | 295 horsepower | 260 lb-ft | 6,200 lb |
V8 HEMI 5.7L | 360 horsepower | 390 lb-ft | 7,200 lb | |
V8 6.4 liters | 475 horsepower | 470 lb-ft | 8,700 lb |
*with appropriate equipment
DODGE GRAND CARAVAN | ENGINE | POWER | TORQUE | MAX TOWING | PAYLOAD |
Canada Value Package, SE Plus, SXT, SXT Plus, Crew, Premium Plus, Crew Plus, GT | V6 3.6 liters | 283 horsepower | 260 lb-ft | 3600 pounds | 699 kg (1,541 lb) |
*with appropriate equipment
DODGE JOURNEY | ENGINE | POWER | TORQUE | MAX TOWING |
Value Plus Package, Crossroad | 2.4 liters 4-cylinder | 173 horsepower | 166 lb-ft | 1000 pounds |
*with appropriate equipment